Boys' Swimming
Name | Event | Year | Time |
---|---|---|---|
Athlete | 50 Free | 2017 | 20.27 |
Athlete | 100 Free | 2017 | 44.38 |
Athlete | 200 Free | 2016 | 1:43.07 |
Athlete | 500 Free | 2017 | 4:39.19 |
Athlete | 200 IM | 2016 | 1:55.27 |
Athlete | 100 Fly | 2017 | 52.91 |
Athlete | 100 Back | 2016 | 52.75 |
Athlete | 100 Breast | 2016 | 1:01.25 |
Athlete | 200 Medley Relay | 2017 | 1:44.64 |
Athlete | 200 Free Relay | 2017 | 1:29.56 |
Athlete | 400 Free Relay | 2016 | 3:31.90 |
Athlete | 3 Meter Diving | 2016 | 357.35 |
Girls' Swimming
Name | Event | Year | Time |
---|---|---|---|
Athlete | 50 Free | 2017 | 24.33 |
Athlete | 100 Free | 2016 | 53.27 |
Athlete | 200 Free | 2017 | 1:54.28 |
Athlete | 500 Free | 2017 | 5:04.29 |
Athlete | 200 IM | 2015 | 2:05.0 |
Athlete | 100 Fly | 2017 | 55.96 |
Athlete | 100 Back | 2017 | 56.02 |
Lilly Parks | 100 Breast | 2011 | 1:04.54 |
Athlete | 3 Meter Diving | 2012 | 276.10 |
Athlete | 200 Medley Relay | 2016 | 1:53.99 |
Athlete | 200 Free Relay | 2017 | 1:42.51 |
Athlete | 400 Free Relay | 2016 | 4:02.22 |
Boys' Track & Field
Name | Event | Year | Time |
---|---|---|---|
Athlete | 100 Meters | 2017 | 10.63 |
Athlete | 200 Meters | 2011 | 22.95 |
Athlete | 400 Meters | 2011 | 51.89 |
Athlete | 800 Meters | 2012 | 2:03.07 |
Athlete | 1600 Meters | 2012 | 4:33.48 |
Athlete | 3200 Meters | 2012 | 10:43.17 |
Athlete | 110 Meter Hurdles | 2012 | 24.32 |
Athlete | 300 Meter Hurdles | 2010 | 44.46 |
Athlete | High Jump | 2017 | 6'0" |
Athlete | Long Jump | 2012 | 22'-08.25" |
Athlete | Triple Jump | 2017 | 41'-10.5" |
Athlete | Shot Put | 2015 | 57'-05.00" |
Athlete | Discus | 2015 | 141'-04.00" |
Athlete | 4X100 M Relay | 2012 | 43.48 |
Athlete | 4X400 M Relay | 2012 | 3:35.90 |
Athlete | Sprint Medley Relay | 2012 | 1:44.24 |
Athlete | Distance Medley Relay | 2012 | 11:40.41 |
Girls' Track & Field
Name | Event | Year | Time |
---|---|---|---|
Athlete | 100 Meters | 2012 | 12.25 |
Athlete | 200 Meters | 2012 | 26.01 |
Athlete | 400 Meters | 2015 | 54.25 |
Athlete | 800 Meters | 2012 | 2:28.89 |
Athlete | 1600 Meters | 2011 | 5:30.93 |
Athlete | 3200 Meters | 2015 | 12:17.74 |
Athlete | 100 Meter Hurdles | 2013 | 18.16 |
Athlete | 300 Meter Hurdles | 2012 | 54.92 |
Athlete | High Jump | 2013 | 5'-04.00" |
Athlete | Long Jump | 2012 | 19'-02.00" |
Athlete | Shot Put | 2012 | 30'-03.25" |
Athlete | Discus | 2015 | 77'-02.75" |
Athlete | 4X100 Meter Relay | 2011 | 53.06 |
Athlete | 4X400 Meter Relay | 2013 | 4:33.72 |